RossCode Picks - NFL Week 5 Review

posted on 10/14/06 at 08:50:39 am by Joel Ross

I actually have a decent excuse for not posting on Tuesday night. I was presenting at a user group - but that doesnt' excuse Wednesday, Thursday or Friday!

Going into Sunday night, I'd picked each winner correctly - 12-0. Then I missed both the Sunday and Monday night games. Oops. Of course, I wasn't quite as good where it matters - against the spread - but still, I was 7-6. Just to note, of the four teams with a 10 or more?point spread this week, only Chicago covered. My theory holds!

Detroit had to get creative to lose this week - and they did it! And Oakland has the inside track on that number one pick. Go Raiders! The best comment I heard all weekend: "Joey Harrington is 10-14 for 146 yards, and because he's Joey Harrington, he has an interception." That about sums it up. It's looking like Pittsburgh will be the Super Bowl team that doesn't make the playoffs the following year - unless Ben realizes he's Big Ben and starts playing like it again.

  • Buffalo* 7, Chicago 40 (-11) (35 O/U) [P: $1.67, S: ($10.00), O/U: $9.09, T: $0.76]
  • Cleveland 12, Carolina 20 (-8) (37.5 O/U) [P: $2.50, S: $0.00, O/U: ($10.00), T: ($7.50)]
  • Detroit 17, Minnesota 26 (-6.5) (40 O/U) [P: $3.33, S: $10.00, O/U: ($10.00), T: $3.33]
  • Miami* 10, New England 20 (-10.5) (37 O/U) [P: $1.67, S: $10.00, O/U: ($10.00), T: $1.67]
  • St. Louis 23 (-3.5), Green Bay 20 (47 O/U) [P: $6.45, S: ($10.00), O/U: $9.09, T: $5.54]
  • Tampa Bay 21, New Orleans 24 (-7.5) (35 O/U) [P: $3.64, S: ($10.00), O/U: $9.09, T: $2.73]
  • Tennessee* 13, Indianapolis 14 (-18.5) (49 O/U) [P: $0.30, S: $10.00, O/U: $9.09, T: $19.39]
  • Washington 3, New York Giants 19 (-5) (46 O/U) [P: $4.35, S: $10.00, O/U: ($10.00), T: $4.35]
  • Kansas City 23 (-4), Arizona 20 (40 O/U) [P: $5.41, S: ($10.00), O/U: $9.09, T: $4.50]
  • New York Jets 0, Jacksonville 41 (-7) (37 O/U) [P: $3.13, S: $10.00, O/U: $9.09, T: $22.22]
  • Oakland 20, San Francisco 34 (-3.5) (40 O/U) [P: $5.56, S: $10.00, O/U: ($10.00), T: $5.56]
  • Dallas 24, Philadelphia 38 (-2) (44 O/U) [P: $7.69, S: $10.00, O/U: ($10.00), T: $7.69]
  • Pittsburgh 13, San Diego 23 (-3) (37.5 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • Baltimore 3, Denver 13 (-3) (33 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]

Results Summary

  • Picks (this week): 12 - 2 (85.71%) - Winnings: $25.68
  • Picks (season): 53 - 21 (71.62%) - Winnings: $35.78
  • Spread (this week): 7 - 6 (53.85%) - Winnings: $10.00
  • Spread (season): 32 - 39 (45.07%) - Winnings: ($70.00)
  • Over/Under (this week): 7 - 7 (50.00%) - Winnings: ($6.36)
  • Over/Under (season): 46 - 26 (63.89%) - Winnings: $158.18
  • Total Weekly Winnings: $29.32
  • Total Overall Winnings: $123.97

?

Technorati Tags: | |

Categories: Football