RossCode Picks - NFL Week 4 Review

posted on 10/05/06 at 08:40:57 pm by Joel Ross

Again, I'm late with the review, so we'll be quick. Dallas destroyed the Titans, didn't they? Did you see the end of the Colts/Jets game? I didn't either, but everyone said it was an instant classic, and it looked like the Jets were going to pull it out, only to be beat by Manning. The Jets are a much better team than most thought they would be this year. On the other hand, Miami is much worse than expected. Who would have thought that adding Culpepper to a team that finished so strong last season would cause a complete collapse. Or maybe last season's strong finish was artificially inflated by weak opponents or teams who were on cruise control? Somehow, I don't think Culpepper is the problem. New Orleans is also much better than most expected. But seriously, everyone knew that if Brees played like he did in San Diego, this team could be great on offense. Add Bush in there, and this team could be good for a while. The 49ers got laid out by the Chiefs, who are weak this year. Ouch. Think the Madden curse isn't real? Where was Alexander when Seattle got pasted by that powerhouse offense in Chicago? Oh yeah, he broke his foot.

If you notice a discrepency in numbers, that's because I wasn't taking my over/under into account correctly, so my numbers were off. Oddly, again this year, I'm way up ($165) picking over/under, and down on the spread, even though I have no idea what I'm doing on over/under! FYI, betting the money line just isn't worth it. I'm picking over 68% correct, yet I'm only up $10?- after putting up $600 - a 1.6% return over 4 weeks. compare that to my over/under, which is at 28% return over 4 weeks. I dare you to beat that return on Wall Street!

  • Arizona 10, Atlanta 32 (-7.5) (40.5 O/U) [P: $3.08, S: $10.00, O/U: $9.09, T: $22.17]
  • Dallas 45 (-11), Tennessee* 14 (37 O/U) [P: $2.00, S: ($10.00), O/U: ($10.00), T: ($18.00)]
  • Indianapolis 31 (-10), New York Jets 28 (46.5 O/U) [P: $2.22, S: ($10.00), O/U: $9.09, T: $1.31]
  • Miami 15 (-3.5), Houston 17 (40.5 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • Minnesota 12, Buffalo 17 (0) (34.5 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • New Orleans 18, Carolina 21 (-7) (41.5 O/U) [P: $3.03, S: ($10.00), O/U: $9.09, T: $2.12]
  • San Diego 13 (-3), Baltimore 16 (33 O/U) [P: $12.50, S: $10.00, O/U: $9.09, T: $31.59]
  • San Francisco* 0, Kansas City 41 (-7) (40 O/U) [P: $3.13, S: ($10.00), O/U: $9.09, T: $2.22]
  • Detroit 34, St. Louis 41 (-6) (43.5 O/U) [P: $4.17, S: $10.00, O/U: ($10.00), T: $4.17]
  • Cleveland 24 (-3.5), Oakland 21 (33.5 O/U) [P: $6.67, S: ($10.00), O/U: $9.09, T: $5.76]
  • Jacksonville 30 (-3.5), Washington 36 (34.5 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • New England 38, Cincinnati 13 (-7) (46.5 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • Seattle 6, Chicago 37 (-3.5) (34.5 O/U) [P: $5.41, S: $10.00, O/U: $9.09, T: $24.50]
  • Green Bay 9, Philadelphia 31 (-11) (48 O/U) [P: $1.43, S: $10.00, O/U: $9.09, T: $20.52]

Results Summary

  • Picks (this week): 10 - 4 (71.43%) - Winnings: $3.62
  • Picks (season): 41 - 19 (68.33%) - Winnings: $10.10
  • Spread (this week): 5 - 9 (35.71%) - Winnings: ($40.00)
  • Spread (season): 25 - 33 (43.10%) - Winnings: ($80.00)
  • Over/Under (this week): 11 - 3 (78.57%) - Winnings: $70.00
  • Over/Under (season): 39 - 19 (67.24%) - Winnings: $164.55
  • Total Weekly Winnings: $33.62
  • Total Overall Winnings: $94.65

Technorati Tags: | |

Categories: Football