RossCode Picks - NFL Week 10 Review

posted on 11/18/06 at 10:44:50 pm by Joel Ross

Is Iny trying to avoid the undefeated tag? Beating Buffalo by one point? For a team on the scale of the Colts to only beat a team on the scale of Buffalo says two things: First, parity is working, and second, that should count as a loss for Indy! I guess you could say the same thing for Baltimore over Tennesse and Denver over Oakland. And oh yeah. What happened this week? Atlanta, Minnesota, Jacksonville, K.C. and?New England all losing to inferior teams. Of course for me, all that translates into a net loss of $100. Ouch!

  • Baltimore 27 (-7.5), Tennessee 26 (38 O/U) [P: $2.86, S: ($10.00), O/U: $9.09, T: $1.95]
  • Buffalo 16, Indianapolis 17 (-13) (45 O/U) [P: $1.33, S: ($10.00), O/U: ($10.00), T: ($18.67)]
  • Chicago 38, New York Giants 20 (0) (39 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • Cleveland 17, Atlanta 13 (-7.5) (41.5 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • Green Bay 23, Minnesota 17 (-5) (39 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • Houston 13, Jacksonville 10 (-11) (37.5 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • Kansas City 10 (-2.5), Miami 13 (40 O/U) [P: $12.00, S: $10.00, O/U: $9.09, T: $31.09]
  • New Orleans 31, Pittsburgh 38 (-4.5) (45.5 O/U) [P: $4.35, S: $10.00, O/U: ($10.00), T: $4.35]
  • New York Jets* 17, New England 14 (-10.5) (39.5 O/U) [P: ($10.00), S: $10.00, O/U: $9.09, T: $9.09]
  • San Diego 49 (-1.5), Cincinnati 41 (47.5 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • San Francisco 19, Detroit 13 (-6.5) (44.5 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • Washington 3, Philadelphia 27 (-7) (43 O/U) [P: $3.13, S: $10.00, O/U: ($10.00), T: $3.13]
  • Denver 17 (-10), Oakland 13 (33 O/U) [P: $1.90, S: ($10.00), O/U: ($10.00), T: ($18.10)]
  • Dallas 27 (-7.5), Arizona 10 (43 O/U) [P: $3.13, S: $10.00, O/U: ($10.00), T: $3.13]
  • St. Louis 22, Seattle 24 (-3) (44.5 O/U) [P: $5.88, S: ($10.00), O/U: $9.09, T: $4.97]
  • Tampa Bay 10, Carolina 24 (-9.5) (37 O/U) [P: $1.82, S: $10.00, O/U: ($10.00), T: $1.82]

Results Summary

  • Picks (this week): 7 - 7 (50.00%) - Winnings: ($33.61)
  • Picks (season): 93 - 51 (64.58%) - Winnings: ($55.53)
  • Spread (this week): 6 - 8 (42.86%) - Winnings: ($40.00)
  • Spread (season): 67 - 73 (47.86%) - Winnings: ($60.00)
  • Over/Under (this week): 6 - 8 (42.86%) - Winnings: ($26.36)
  • Over/Under (season): 83 - 57 (59.29%) - Winnings: $184.55
  • Total Weekly Winnings: ($99.97)
  • Total Overall Winnings: $69.01

Technorati Tags: | |

Categories: Football