07-08 Week 2 NFL Pick Results

posted on 09/18/07 at 08:55:11 pm by Joel Ross

Have you heard that there's parity in the NFL? Yeah, me neither. Or at least that's how it appears when you look at my picks! I thought last week was bad - this week makes last week look good!

It is a strange situation in the NFL right now. New Orleans is 0-2. They went to the NFC Championship last year. Philadelphia is 0-2. They were a playoff team last year - and there's three other 0-2 teams that made the playoffs last year. Houston is 2-0. They're the worst team in the NFL, right? The Lions are 2-0. Did someone forget that Matt Millen is running that team?

At least I have my 4 "lock solid" picks: Jacksonville, Pittsburgh, Carolina and Denver. I was 3-1 again, but because of the lines, I lost $4.33, meaning overall, I'd be down $.09 for the year, but 6-2 with my picks. See how lines can really hurt you? Anyway, here are my results.

  • Atlanta 7, Jacksonville 13 (-10) (34 O/U) [P: $1.67, S: ($10.00), O/U: ($10.00), T: ($18.33)]:
  • Buffalo 3, Pittsburgh 26 (-9.5) (37.5 O/U) [P: $2.00, S: $10.00, O/U: ($10.00), T: $2.00]:
  • New Orleans 14 (-3), Tampa Bay 31 (42 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]:
  • Green Bay 35, New York Giants 13 (0) (37.5 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]:
  • Houston 34, Carolina 21 (-6.5) (38 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]:
  • San Francisco 17, St. Louis 16 (-3) (44.5 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]:
  • Indianapolis 22 (-7), Tennessee 20 (46.5 O/U) [P: $3.13, S: ($10.00), O/U: ($10.00), T: ($16.88)]:
  • Cincinnati 45 (-7), Cleveland 51 (42 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]:
  • Seattle 20 (-3), Arizona 23 (44 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]:
  • Dallas 37 (-3.5), Miami 20 (40 O/U) [P: $5.00, S: $10.00, O/U: $9.09, T: $24.09]:
  • Minnesota 17, Detroit 20 (-3) (42 O/U) [P: ($10.00), S: $0.00, O/U: $9.09, T: ($0.91)]:
  • Oakland 20, Denver 23 (-9.5) (39 O/U) [P: $2.00, S: ($10.00), O/U: ($10.00), T: ($18.00)]:
  • Kansas City* 10, Chicago 20 (-11.5) (34.5 O/U) [P: $1.25, S: $10.00, O/U: $9.09, T: $20.34]:
  • New York Jets* 13, Baltimore 20 (-10) (33 O/U) [P: $1.90, S: $10.00, O/U: $0.00, T: $11.90]:
  • San Diego 14, New England 38 (-3.5) (47 O/U) [P: $5.00, S: $10.00, O/U: ($10.00), T: $5.00]:
  • Washington 20, Philadelphia 12 (-7) (40 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]:

Results Summary

  • Picks (this week): 8 - 8 (50.00%) - Winnings: ($58.05)
  • Picks (season): 17 - 15 (53.13%) - Winnings: ($85.66)
  • Spread (this week): 5 - 10 (33.33%) - Winnings: ($50.00)
  • Spread (season): 12 - 17 (41.38%) - Winnings: ($50.00)
  • Over/Under (this week): 7 - 8 (46.67%) - Winnings: ($16.36)
  • Over/Under (season): 14 - 17 (45.16%) - Winnings: ($42.73)
  • Total Weekly Winnings: ($124.42)
  • Total Overall Winnings: ($178.39)

My guess is I won't recover from this all season. Last year after two weeks, I was up $15.11 and ended positive for the year. Two years ago, I was down $211, and never recovered. My guess is this year will be the same as two years ago.

Categories: Football