RossCode Picks - NFL Week 9 Review

posted on 11/11/06 at 09:35:49 pm by Joel Ross

I', still a?little bit in shock after this week - Detroit, Buffalo, Miami, and Santa Clara - oops, San Francisco all got W's this weekend. That's a lot of meaningless wins - unless you're Atlanta, Chicago or Minnesota, and then the win has meaning because it translates to a loss for them.

I didn't realize how much of an impact Jerome Bettis had on the Steelers, and I used to joke about that, since I didn't really believe it. That was until I heard that 6 of Ben's 14 picks have been from inside the 5 yard line of their opponent. My first thought was why on earth are they passing from the goal line, but I realized it's because they don't have a big, bruising back to pound the ball in. If there were 6 picks, you can count on there being at least 6 incompletions too. That's 12 attempts that last year were probably runs by Bettis. Imagine how outcomes could have changed if 8 of those were touchdowns. 5 of their losses were by 10 or less points, and 2 were 7 or less. Add 8 touchdowns in there, and it's pretty feasible that they could have won 3 or 4 of those 5 games. Instead of 2-6, that would be 5-3 or 6-2. All theory, but interesting none the less.

  • Atlanta 14 (-6.5), Detroit 30 (47 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]:
  • Cincinnati 20, Baltimore 26 (-3) (41.5 O/U) [P: $5.88, S: $10.00, O/U: ($10.00), T: $5.88]:
  • Dallas 19 (-3.5), Washington 22 (41 O/U) [P: ($10.00), S: ($10.00), O/U: $0.00, T: ($20.00)]:
  • Green Bay 10, Buffalo 24 (-3) (40.5 O/U) [P: $6.06, S: $10.00, O/U: $9.09, T: $25.15]:
  • Houston* 10, New York Giants 14 (-14) (43 O/U) [P: $1.00, S: $10.00, O/U: $9.09, T: $20.09]:
  • Kansas City 31, St. Louis 17 (-2.5) (48 O/U) [P: ($10.00), S: ($10.00), O/U: $0.00, T: ($20.00)]:
  • Miami* 31, Chicago 13 (-14.5) (37 O/U) [P: ($10.00), S: $10.00, O/U: ($10.00), T: ($10.00)]:
  • New Orleans 31 (-2), Tampa Bay 14 (38.5 O/U) [P: $7.69, S: $10.00, O/U: $9.09, T: $26.78]:
  • Tennessee 7, Jacksonville 37 (-9.5) (37.5 O/U) [P: $1.82, S: $10.00, O/U: $9.09, T: $20.91]:
  • Minnesota 3 (-6), San Francisco 9 (43 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]:
  • Cleveland* 25, San Diego 32 (-13.5) (41 O/U) [P: $1.25, S: $10.00, O/U: ($10.00), T: $1.25]:
  • Denver 31, Pittsburgh 20 (-2) (36.5 O/U) [P: $11.50, S: $10.00, O/U: $9.09, T: $30.59]:
  • Indianapolis 27, New England 20 (-3) (49.5 O/U) [P: $14.00, S: $10.00, O/U: $9.09, T: $33.09]:
  • Oakland 0, Seattle 16 (-7) (37 O/U) [P: $6.25, S: $10.00, O/U: ($10.00), T: $6.25]:

Results Summary

  • Picks (this week): 9 - 5 (64.29%) - Winnings: $5.45
  • Picks (season): 84 - 44 (65.63%) - Winnings: ($21.92)
  • Spread (this week): 10 - 4 (71.43%) - Winnings: $60.00
  • Spread (season): 61 - 63 (49.19%) - Winnings: ($20.00)
  • Over/Under (this week): 8 - 4 (66.67%) - Winnings: $32.73
  • Over/Under (season): 76 - 48 (61.29%) - Winnings: $210.91
  • Total Weekly Winnings: $98.18
  • Total Overall Winnings: $168.98

Technorati Tags: | |

Categories: Football