RossCode Picks - NFL Week 3 Review

posted on 09/28/06 at 09:08:04 pm by Joel Ross

Once again, I'm late with my review, but here it is anyway.

Carolina barely pulled that one off - but they should improve now that Steve Smith is back in the lineup. On the other hand, it may have been too soon for Roethlisberger to come back. Imagine wishing for Charlie Batch to be your starter! Detroit is worse than Green Bay - now that's a feat! The Giants looked awful in Seattle - despite the relatively close result, this was a 35-0 game at one point. Of course, Seattle lost something bigger than a game when Madden's curse struck yet again, this time, breaking Alexander's ankle. And lastly, the Saints came home in a big way! Remember how Miami passed on Brees and Texas passed on Bush? Think either teams regret those decisions now?

Oh yeah - my week one winnings? Completely squandered away! Here's why betting is so tough - I'm picking 2/3 of every outcome correctly (31 of 46), yet I'm only up $6.50 on a $10 bet per game. That's a 1.4% return. Not a lot, consider I'd go negative if just one of those picks went the other way!

  • Carolina 26 (-3.5), Tampa Bay 24 (34.5 O/U) [P: $5.88, S: ($10.00), O/U: ($10.00), T: ($14.12)]
  • Chicago 19 (-4.5), Minnesota 16 (34.5 O/U) [P: $5.00, S: ($10.00), O/U: ($10.00), T: ($15.00)]
  • Cincinnati 28, Pittsburgh 20 (-2) (41.5 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • Green Bay* 31, Detroit 24 (-6.5) (39 O/U) [P: ($10.00), S: $10.00, O/U: ($10.00), T: ($10.00)]
  • Jacksonville 14, Indianapolis 21 (-7) (43 O/U) [P: $3.23, S: $0.00, O/U: $9.09, T: $12.32]
  • New York Jets 28 (-5.5), Buffalo 20 (34.5 O/U) [P: $22.50, S: $10.00, O/U: ($10.00), T: $22.50]
  • Tennessee* 10, Miami 13 (-10.5) (35.5 O/U) [P: $1.43, S: $10.00, O/U: $9.09, T: $20.52]
  • Washington 31 (-4), Houston 15 (37.5 O/U) [P: $4.88, S: $10.00, O/U: ($10.00), T: $4.88]
  • Baltimore 15 (-7.5), Cleveland 14 (33.5 O/U) [P: $3.45, S: ($10.00), O/U: $9.09, T: $2.54]
  • New York Giants 30, Seattle 42 (-3) (43 O/U) [P: $5.00, S: $10.00, O/U: ($10.00), T: $5.00]
  • Philadelphia 38 (-7), San Francisco 24 (42 O/U) [P: $3.64, S: $10.00, O/U: ($10.00), T: $3.64]
  • St. Louis 16, Arizona 14 (-4.5) (45 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • Denver 17, New England 7 (-7.5) (39 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • Atlanta 3 (-4.5), New Orleans 23 (44 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]

Results Summary

  • Picks (this week): 9 - 5 (64.29%) - Winnings: $5.00
  • Picks (season): 31 - 15 (67.39%) - Winnings: $6.48
  • Spread (this week): 6 - 7 (46.15%) - Winnings: ($10.00)
  • Spread (season): 20 - 24 (45.45%) - Winnings: ($40.00)
  • Over/Under (this week): 6 - 8 (42.86%) - Winnings: ($25.45)
  • Over/Under (season): 24 - 20 (54.55%) - Winnings: $18.18
  • Total Weekly Winnings: ($30.46)
  • Total Overall Winnings: ($15.34)

?

Technorati Tags: | |

Categories: Football