RossCode Picks: NFL Week 1 Review

posted on 09/12/06 at 11:45:28 pm by Joel Ross

I had a great week this week - which is a nice change of pace considering how I usually start - last season, I was down $76 after the first week! Anyway, I'm going to change the format, since I don't have time to touch on each game, nor do I have something to say about every game, so there's no point in forcing me to come up with something. Instead, I'll put the results below, and write anything I want to point about above them.

What an opening week! 11 of 16 (68%) road teams got a W this week - the average for last season was 43%. That trend won't continue, but it's still pretty impressive. Quite a few questions were answered this week: Pennington looked pretty good - and two early round offensive line draft picks should give him some good protection. Daunte Culpepper looked decent too - not a great game, but he didn't look hindered by the injury. On the other hand, had he been injured, Harrington would have come in, and you would have had Charlie Batch against Joey Harrington - the battle of Detroit QB rejects! Speaking of Detroit, their defense actually looked pretty good against a solid team. Now if just their offense was anywhere near as good, despite Roy Williams' proclamation that it's silly how close they were to putting up 40 points. It's silly alright!

Some definitions here: Green picks are correct, while Red are incorrect. The stuff in [brackets] is about money - how much I won or lost with each bet. P indicates the straight up pick, with the money lines coming into play to determine winnings. S indicates picking against the spread, and O/U is my over/under pick. T is the total I won or lost for that game - the sum of my straight pick, spread pick, and over/under. At the bottom are summaries for straight picks, spread picks, over/under and weekly totals. Going forward, it'll have this week's summary, as well as a season summary. As you can tell, being up $108 after a week means I'm not doing too bad!

  • Miami 17, Pittsburgh 28 (0) (34.5 O/U) [P: $9.09, S: $10.00, O/U: $9.09, T: $28.18]
  • Atlanta 20, Carolina 6 (-6.5) (40 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • Baltimore 27, Tampa Bay 0 (-3) (34 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • Buffalo* 17, New England 19 (-10) (41 O/U) [P: $2.17, S: $10.00, O/U: $9.09, T: $21.26]
  • Cincinnati 23, Kansas City 10 (-1.5) (47.5 O/U) [P: $10.50, S: $10.00, O/U: $9.09, T: $29.59]
  • Denver 10 (-3.5), St. Louis 18 (46 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • New Orleans 19, Cleveland 14 (-3) (35 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • New York Jets 23, Tennessee 16 (-2.5) (35.5 O/U) [P: $12.50, S: $10.00, O/U: $9.09, T: $31.59]
  • Philadelphia 24 (-4.5), Houston 10 (37 O/U) [P: $4.55, S: $10.00, O/U: ($10.00), T: $4.55]
  • Seattle 9 (-7), Detroit 6 (45 O/U) [P: $3.57, S: ($10.00), O/U: $9.09, T: $2.66]
  • Chicago 26 (-4.5), Green Bay 0 (35 O/U) [P: $4.55, S: $10.00, O/U: $9.09, T: $23.64]
  • Dallas 17, Jacksonville 24 (-1.5) (36.5 O/U) [P: $7.69, S: $10.00, O/U: $9.09, T: $26.78]
  • San Francisco 27, Arizona 34 (-7.5) (42.5 O/U) [P: $2.78, S: ($10.00), O/U: ($10.00), T: ($17.22)]
  • Indianapolis 26 (-3.5), New York Giants 21 (48 O/U) [P: $5.56, S: $10.00, O/U: ($10.00), T: $5.56]
  • Minnesota 19, Washington 16 (-4) (35.5 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • San Diego 27 (-3), Oakland 0 (43 O/U) [P: $6.67, S: $10.00, O/U: $9.09, T: $25.76]

Results Summary

  • Picks: 11 - 5 (68.75%) - Winnings: $19.62
  • Spread: 9 - 7 (56.25%) - Winnings: $20.00
  • Over/Under: 12 - 4 (75.00%) - Winnings: $69.09
  • Total Winnings: $108.71

Last note: new picks coming Thursday!

Technorati Tags: | |

Categories: Football