RossCode Picks - NFL Week 11 & 12 Review

posted on 12/03/06 at 12:44:27 am by Joel Ross

?I obviously missed posting results last week, so I'll consolidate them into one post. You'll have to look for the summary numbers at the very bottom. I'm starting to actually get some nice winnings - a little over $200 so far! It's not much (less than 4%), but it's something! Oddly, just picking O/U (which is a complete guess every week), I'm getting almost a 14% return. If that continues, that's pretty good, considering the season is only 1/3 of a year long! In other news, I'm now even picking against the spread!

Let's start with Week 11:

  • Atlanta 10, Baltimore 24 (-4) (41 O/U) [P: $4.76, S: $10.00, O/U: $9.09, T: $23.85]
  • Buffalo 24, Houston 21 (-2.5) (36.5 O/U) [P: $11.50, S: $10.00, O/U: ($10.00), T: $11.50]
  • Chicago 10 (-7), New York Jets 0 (37.5 O/U) [P: $3.13, S: $10.00, O/U: ($10.00), T: $3.13]
  • Cincinnati 31, New Orleans 16 (-3) (51 O/U) [P: $15.00, S: $10.00, O/U: $9.09, T: $34.09]
  • Indianapolis 14 (-2.5), Dallas 21 (48.5 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • Minnesota 20, Miami 24 (-3.5) (34 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • New England 35 (-7), Green Bay 0 (44.5 O/U) [P: $3.85, S: $10.00, O/U: $9.09, T: $22.94]
  • Oakland 13, Kansas City 17 (-9.5) (36 O/U) [P: $1.90, S: ($10.00), O/U: ($10.00), T: ($18.10)]
  • Pittsburgh 24 (-4), Cleveland 20 (37.5 O/U) [P: $5.56, S: $0.00, O/U: $9.09, T: $14.65]
  • St. Louis 0, Carolina 15 (-6.5) (44 O/U) [P: $3.57, S: $10.00, O/U: $9.09, T: $22.66]
  • Tennessee* 31, Philadelphia 13 (-13) (43 O/U) [P: ($10.00), S: $10.00, O/U: ($10.00), T: ($10.00)]
  • Washington 17, Tampa Bay 20 (-3) (33.5 O/U) [P: ($10.00), S: $0.00, O/U: $9.09, T: ($0.91)]
  • Detroit 10, Arizona 17 (-2) (45.5 O/U) [P: $7.41, S: $10.00, O/U: $9.09, T: $26.50]
  • Seattle 14 (-4.5), San Francisco 20 (44.5 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • San Diego 35, Denver 27 (-2.5) (42.5 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • New York Giants 10, Jacksonville 26 (-3.5) (39 O/U) [P: $5.41, S: $10.00, O/U: ($10.00), T: $5.41]

Results Summary

  • Picks (this week): 10 - 6 (62.50%) - Winnings: $2.08
  • Spread (this week): 9 - 5 (64.29%) - Winnings: $40.00
  • Over/Under (this week): 9 - 7 (56.25%) - Winnings: $11.82
  • Total Weekly Winnings: $53.90

Now, Week 12:

  • Miami 27, Detroit 10 (-3.5) (41 O/U) [P: $6.67, S: $10.00, O/U: $9.09, T: $25.76]
  • Tampa Bay 10, Dallas 38 (-12.5) (39 O/U) [P: $1.67, S: $10.00, O/U: $9.09, T: $20.76]
  • Denver 10, Kansas City 19 (-1.5) (38 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • Arizona 26, Minnesota 31 (-6) (38.5 O/U) [P: $3.70, S: ($10.00), O/U: $9.09, T: $2.79]
  • Carolina 13 (-4.5), Washington 17 (36 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • Chicago 13, New England 17 (-3) (36.5 O/U) [P: $5.56, S: $10.00, O/U: $9.09, T: $24.65]
  • Cincinnati 30 (-4), Cleveland 0 (43 O/U) [P: $4.76, S: $10.00, O/U: ($10.00), T: $4.76]
  • Houston 11, New York Jets 26 (-6) (39.5 O/U) [P: $3.85, S: $10.00, O/U: $9.09, T: $2.94]
  • Jacksonville 24 (-4), Buffalo 27 (35 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]
  • New Orleans 31, Atlanta 13 (-3) (47.5 O/U) [P: $13.00, S: $10.00, O/U: $9.09, T: $32.09]
  • New York Giants 21 (-3.5), Tennessee 24 (44 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • Philadelphia 21, Indianapolis 45 (-10.5) (44 O/U) [P: $2.13, S: $10.00, O/U: $9.09, T: $21.22]
  • Pittsburgh 0, Baltimore 27 (-3) (38 O/U) [P: $6.90, S: $10.00, O/U: $9.09, T: $25.99]
  • San Francisco 17, St. Louis 20 (-5.5) (45 O/U) [P: $4.00, S: ($10.00), O/U: $9.09, T: $3.09]
  • Oakland 14, San Diego 21 (-14.5) (43.5 O/U) [P: $0.83, S: ($10.00), O/U: ($10.00), T: ($19.17)]
  • Green Bay 24, Seattle 34 (-9) (45 O/U) [P: $2.22, S: $10.00, O/U: ($10.00), T: $2.22]

Results Summary

  • Picks (this week): 12 - 4 (75.00%) - Winnings: $15.28
  • Picks (season): 115 - 61 (65.34%) - Winnings: ($38.17)
  • Spread (this week): 9 - 7 (56.25%) - Winnings: $20.00
  • Spread (season): 85 - 85 (50.00%) - Winnings: $0.00
  • Over/Under (this week): 11 - 5 (68.75%) - Winnings: $50.00
  • Over/Under (season): 103 - 69 (59.88%) - Winnings: $246.36
  • Total Weekly Winnings: $85.28
  • Total Overall Winnings: $208.19

Technorati Tags: | |

Categories: Football