07-08 Week 5 NFL Pick Results

posted on 10/09/07 at 10:32:05 pm by Joel Ross

I had a pretty good week this week. I was 12-2 picking games, which is a tie for the best I've ever done in 14 game weeks - oddly, with week 5 last year. Maybe I'm starting to finally get a feel for what teams are going to be good this year? Or more likely, maybe I just got lucky. I still didn't do much against the spread, and not all that well in over/under either. So I know who'll win - just no clue by how much or how much scoring will happen!

Last week for my "lock solid" picks, I made 4 safe picks - New York Giants, Indianapolis, Baltimore and Dallas. Dallas pulled it out at the last minute, so I ended up 4-0! That brings me to 15-5 for the season. Based on those games, I was up $13.75, getting me back in the black at $2.55.

  • Detroit 3, Washington 34 (-3) (46.5 O/U) [P: $5.26, S: $10.00, O/U: $9.09, T: $24.35]
  • Cleveland* 17, New England 34 (-17) (48 O/U) [P: $0.63, S: $0.00, O/U: $9.09, T: $9.72]
  • Seattle 0, Pittsburgh 21 (-5.5) (39.5 O/U) [P: $4.08, S: $10.00, O/U: ($10.00), T: $4.08]
  • Arizona 34 (-3.5), St. Louis 31 (41 O/U) [P: $5.41, S: ($10.00), O/U: ($10.00), T: ($14.59)]
  • Jacksonville 17 (-1), Kansas City 7 (36 O/U) [P: $7.41, S: $10.00, O/U: ($10.00), T: $7.41]
  • Carolina 16, New Orleans 13 (-3.5) (44.5 O/U) [P: $16.00, S: $10.00, O/U: $9.09, T: $35.09]
  • New York Jets 24, New York Giants 35 (-3) (41 O/U) [P: $5.26, S: $10.00, O/U: $9.09, T: $24.35]
  • Miami 19, Houston 22 (-6.5) (43.5 O/U) [P: $4.08, S: ($10.00), O/U: $9.09, T: $3.17]
  • Atlanta 13, Tennessee 20 (-8.5) (40.5 O/U) [P: $2.38, S: ($10.00), O/U: ($10.00), T: ($17.62)]
  • Tampa Bay 14, Indianapolis 33 (-10) (46.5 O/U) [P: $1.82, S: $10.00, O/U: $9.09, T: $20.91]
  • Baltimore 9 (-3), San Francisco 7 (35.5 O/U) [P: $5.00, S: ($10.00), O/U: ($10.00), T: ($15.00)]
  • San Diego 41, Denver 3 (0) (42.5 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • Chicago 27, Green Bay 20 (-3.5) (41 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]
  • Dallas 25 (-11), Buffalo 24 (45 O/U) [P: $1.67, S: ($10.00), O/U: $9.09, T: $0.76]

Results Summary

  • Picks (this week): 12 - 2 (85.71%) - Winnings: $38.99
  • Picks (season): 47 - 29 (61.84%) - Winnings: ($57.26)
  • Spread (this week): 6 - 7 (46.15%) - Winnings: ($10.00)
  • Spread (season): 30 - 39 (43.48%) - Winnings: ($90.00)
  • Over/Under (this week): 7 - 7 (50.00%) - Winnings: ($6.36)
  • Over/Under (season): 33 - 40 (45.21%) - Winnings: ($100.00)
  • Total Weekly Winnings: $22.63
  • Total Overall Winnings: ($247.26)

See you in a few days with a whole new set of picks!

Tags: | |

Categories: Football