07-08 NFL Picks Week 3 Results

posted on 09/26/07 at 07:23:26 pm by Joel Ross

I don't think I did horribly this week. I ended up down, but not nearly as bad as I thought I was going to. And finally, this season seems to be the season that my O/U picks come back to earth. Last season, I was up $96 by the end of week three. This year? Down $97. I never understood how I finished up $380 total for the past two years, but it definitely doesn't look like that'll continue this year.

My 4 "lock solid" picks did good once again. I was 3-1 once again, bringing me to 9-3 on the season. This week, based on the lines, I was actually down again, this week by $.37, bringing me to a grand total of being down by $.46 for the year, on $120 of bets. I guess it shows that you need to stick your neck out a little bit to make money on lines alone - or learn the art of parlays, something I'm not that familiar with.

Anyway, here's my results. A lot of blue this week (which means it was a push).

  • Detroit 21, Philadelphia 56 (-7) (44 O/U) [P: $3.64, S: $10.00, O/U: ($10.00), T: $3.64]:
  • Arizona 23, Baltimore 26 (-9) (35.5 O/U) [P: $2.50, S: ($10.00), O/U: ($10.00), T: ($17.50)]:
  • Indianapolis 30 (-6), Houston 24 (47.5 O/U) [P: $3.85, S: $0.00, O/U: $9.09, T: $12.94]:
  • San Diego 24 (-4.5), Green Bay 31 (43 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]:
  • Buffalo* 7, New England 38 (-16.5) (42 O/U) [P: $0.61, S: ($10.00), O/U: ($10.00), T: ($19.39)]:
  • St. Louis 3, Tampa Bay 24 (-4) (38 O/U) [P: $4.76, S: $10.00, O/U: $9.09, T: $23.85]:
  • Miami 28, New York Jets 31 (-2.5) (35 O/U) [P: $5.71, S: $10.00, O/U: $9.09, T: $24.81]:
  • San Francisco 16, Pittsburgh 37 (-9) (38 O/U) [P: $2.13, S: $10.00, O/U: ($10.00), T: $2.13]:
  • Minnesota 10, Kansas City 13 (-3) (33 O/U) [P: ($10.00), S: $0.00, O/U: ($10.00), T: ($20.00)]:
  • Cleveland 24, Oakland 26 (-3.5) (40 O/U) [P: $5.88, S: ($10.00), O/U: ($10.00), T: ($14.12)]:
  • Jacksonville 23, Denver 14 (-3.5) (35.5 O/U) [P: ($10.00), S: ($10.00), O/U: $9.09, T: ($10.91)]:
  • Cincinnati 21, Seattle 24 (-3) (50.5 O/U) [P: $5.00, S: $0.00, O/U: $9.09, T: $14.09]:
  • Carolina 27 (-3.5), Atlanta 20 (36.5 O/U) [P: $4.76, S: $10.00, O/U: ($10.00), T: $4.76]:
  • New York Giants 24, Washington 17 (-4) (40.5 O/U) [P: $17.00, S: $10.00, O/U: ($10.00), T: $17.00]:
  • Dallas 34, Chicago 10 (-3.5) (41.5 O/U) [P: ($10.00), S: ($10.00), O/U: ($10.00), T: ($30.00)]:
  • Tennessee 31, New Orleans 14 (-4.5) (45 O/U) [P: $18.50, S: $10.00, O/U: $0.00, T: $28.50]:

Results Summary

  • Picks (this week): 12 - 4 (75.00%) - Winnings: $34.34
  • Picks (season): 29 - 19 (60.42%) - Winnings: ($51.33)
  • Spread (this week): 7 - 6 (53.85%) - Winnings: $10.00
  • Spread (season): 19 - 23 (45.24%) - Winnings: ($40.00)
  • Over/Under (this week): 5 - 10 (33.33%) - Winnings: ($54.55)
  • Over/Under (season): 19 - 27 (41.30%) - Winnings: ($97.27)
  • Total Weekly Winnings: ($10.21)
  • Total Overall Winnings: ($188.60)

Be back soon with this week's picks.

Categories: Football